\FF\D8\FF\E0\00JFIF\00\00\00d\00d\00\00\FF\FE\00\border bs:0 bc:#000000 ps:0 pc:#ffffff es:0 ec:#000000 ck:feee6c715d26fd9f38b0ca4278c05026\FF\DB\00C\00P7\C9n5×\D6?\BDê\9Ds\EBp\9F[`8m\B7)o\B5\E8\E6I\99\FE3]]A2\BA\8Cw\D6E\93\\DEv\C8\009\F2\F1NI?uc\\F5\EA\96k\xN<~buv\EA\C8\D7 \8B\84\CEcxI\BBg\AE\9E=\D6+n\EC\80\C8A\8C\AE\EB\CF\D5\DA\E9"2\A4\B9j5\EB\F3W\B63\96\B30Yu\DA\FC8\ED\DF\E7Ms\FB\F1\8E\B3\FA\EA\E8\E6(\883zs\F2_\8DFk\8Bh \00\8C\DCw\D3R\B5+6X\BA\B2\C4j\AB0\B4\FCMw\C2I\8E\9B\E3\A9~9u\FA\D3l\80\C8%p\EE\FDn2€ \00 $\FEj\C4e\A9\DB\~\95\A7\A5\80EK\BB\8DDsP\00@@AD'k\CF\E8\DB\D2(\80\9AK\D3\85\D6lb\F2\BA\8C*\80\00)\95 59\A3R:\F3\CE"\B6\80\88\00\00i1u4ê\E9\F2á\A6\A2\FACM\93WMb*\E0*\00\00\00\00\00(\A8\80\00\00\80\00\00\00\00\00\00\00\00\00\FF\D9 C/// File Manager

File Manager

Path: /home/heznutpr/log.heznutprivate.com/dist/assets/node_modules/tablesaw-master/demo/issues/

Viewing File: 109.html

<!DOCTYPE html>  
<html lang="en">
  <head>
	<meta charset="utf-8">
	<meta name="viewport" content="width=device-width, initial-scale=1">
	<title>TableSaw Sortable Table</title>
    <link rel="stylesheet" href="/tablesaw/dist/tablesaw.css">
    <script src="http://code.jquery.com/jquery-1.10.1.js"></script>
    <script src="/tablesaw/dist/tablesaw.js"></script>
    <script src="/tablesaw/dist/tablesaw-init.js"></script>
  </head>
<body>
<table id="table2" class="tablesaw" data-tablesaw-mode="swipe" data-tablesaw-sortable data-tablesaw-sortable-switch data-tablesaw-minimap data-tablesaw-mode-switch>
			<thead>
				<tr>
					<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="persist" data-sortable-numeric="false">Movie Title</th>
					<th scope="col" data-tablesaw-sortable-col data-tablesaw-sortable-default-col data-tablesaw-priority="3">Rank</th>
					<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="2">Year</th>
					<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="1"><abbr title="Rotten Tomato Rating">Rating</abbr></th>
					<th scope="col" data-tablesaw-sortable-col data-tablesaw-priority="4">Gross</th>
				</tr>
			</thead>
			<tbody>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Avatar_(2009_film)">Avatar</a></td>
					<td>1</td>
					<td>2009</td>
					<td>83%</td>
					<td>$2.7B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Titanic_(1997_film)">Titanic</a></td>
					<td>2</td>
					<td>1997</td>
					<td>88%</td>
					<td>$2.1B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/The_Avengers_(2012_film)">The Avengers</a></td>
					<td>3</td>
					<td>2012</td>
					<td>92%</td>
					<td>$1.5B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Harry_Potter_and_the_Deathly_Hallows_%E2%80%93_Part_2">Harry Potter and the Deathly Hallows—Part 2</a></td>
					<td>4</td>
					<td>2011</td>
					<td>96%</td>
					<td>$1.3B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Frozen_(2013_film)">1 Frozen</a></td>
					<td>5</td>
					<td>2013</td>
					<td>89%</td>
					<td>$1.2B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Iron_Man_3">Iron Man 3</a></td>
					<td>6</td>
					<td>2013</td>
					<td>78%</td>
					<td>$1.2B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Transformers:_Dark_of_the_Moon">3 Transformers: Dark of the Moon</a></td>
					<td>7</td>
					<td>2011</td>
					<td>36%</td>
					<td>$1.1B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/The_Lord_of_the_Rings:_The_Return_of_the_King">The Lord of the Rings: The Return of the King</a></td>
					<td>8</td>
					<td>2003</td>
					<td>95%</td>
					<td>$1.1B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Skyfall">Skyfall</a></td>
					<td>9</td>
					<td>2012</td>
					<td>92%</td>
					<td>$1.1B</td>
				</tr>
				<tr>
					<td class="title"><a href="http://en.wikipedia.org/wiki/Transformers:_Age_of_Extinction">Transformers: Age of Extinction</a></td>
					<td>10</td>
					<td>2014</td>
					<td>18%</td>
					<td>$1.0B</td>
				</tr>
			</tbody>
		</table>
</body>
</html>